RGI Rangatū kapo hiko hurihuri
● Whakaahuatanga Hua
RGI Series
Ko te raupapa RGI te tuatahi o te kaikawe hurihuri mutunga kore i hangaia e ia me te hanganga kiato me te tika i runga i te maakete.Ka whakamahia nuitia i roto i te umanga miihini rongoa ki te hopu me te huri i nga ngongo whakamatautau tae atu ki etahi atu umanga penei i te hikohiko me te umanga hiko hou.
● Nga waahanga hua
Kapo me te Hurihuri Mutunga
Ko te hoahoa hangahanga ahurei i roto i te umanga ka taea te mohio ki te hopu i te wa kotahi me te hurihanga mutunga kore i runga i te kaapiri hiko kotahi, me te whakaoti i te raru awhiowhio i roto i te hoahoa kore-paerewa me te hurihanga.
Kiato |Pūnaha Servo Taurua
Ko nga punaha servo rua kua whakauruhia ki roto i te tinana miihini 50 × 50 mm, he maamaa te hoahoa, ka taea te urutau ki nga ahuatanga ahumahi maha.
Tika Tukurua Teitei
Ko te tika o te tukurua o te hurihanga ka tae ki te ± 0.02 tohu, ka tae te tika o te tuurua ki te ± 0.02 mm.Ma te mana kaha me te mana tuunga, ka taea e te kaikawe RGI te whakaoti i nga mahi kapo me te hurihuri.
Ētahi atu āhuatanga
Hoahoa whakauru
Tawhā taea te whakarite
He urupare atamai
Ka taea te whakakapi i nga matimati
IP40
Te mahi pāmahana iti
Tiwhikete CE
Tiwhikete FCC
Tiwhikete RoHs
● Tawhā Hua
RGI-35-14 | RGI-35-30 | RGI-100-14 | RGI-100-30 | |
Te kaha hopu (ia kauae) | 10~35 N | 10~35 N | 30~100 N | 30~100 N |
Te whiu | 14 mm | 30 mm | 14 mm | 30 mm |
Te taipana pumau | 0.25 N·m | 0.25 N·m | 0.5 N·m | 0.5 N·m |
taipana pateko | 0.4 N·m | 0.4 N·m | 1.5 N·m | 1.5 N·m |
Awhe hurihuri | Takahuri mutunga kore | Takahuri mutunga kore | Takahuri mutunga kore | Takahuri mutunga kore |
Ko te taumaha o nga mea mahi e taunaki ana | 0.7 kg | 0.7 kg | 1.5 kg | 1.5 kg |
Max.tere hurihanga | 1500 deg/s | 1500 deg/s | 1080 deg/s | 1080 deg/s |
Tukurua te tika (hurihuri) | ± 0.02 deg | ± 0.02 deg | ± 0.02 deg | ± 0.02 deg |
Tukurua te tika (turanga) | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
Te wa Tuwhera/Kati | 0.3 s/0.3 s | 0.3 s/0.3 s | 0.8 s/0.8 s | 0.8 s/0.8 s |
Taumaha | 1.0 kg | 1.2 kg | 1.28 kg | 1.5 kg |
Rahi | 178 mm x 50 mm x 50 mm | 178 mm x 50 mm x 50 mm | 158 mm x 75.5 mm x 47 mm | 158 mm x 75.5 mm x 47 mm |
Atanga whakawhitiwhiti | Paerewa: Modbus RTU (RS485), Digital I/O Kōwhiringa: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | |||
Ngaohiko whakatau | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% |
Kua whakatauhia o naianei | 1.1 A | 1.1 A | 1 A | 1 A |
Te tihi o te au | 2 A | 2 A | 3 A | 3 A |
akomanga IP | IP 40 | IP 40 | IP 40 | IP 40 |
Te taiao e taunaki ana | 0~40°C, i raro i te 85% RH | |||
Tiwhikete | CE, FCC, RoHS |
● Nga tono
Te whakatuwhera me te kati o te ipuipu whakamatautau
I whakamahia te RGI-35-14 ki te whakaoti i te mahi o te whakatuwhera me te kati i te ngongo whakamatautau i roto i te waahanga miihini hauora.
Nga waahanga: te whakatuwheratanga me te kati o te taupoki hurihuri mutunga, te kapo mau, te tuunga tika.
Whakapaia te paraihe niho
I whakamahia te RGI-35-14 ki te whakatiki me te huihui i te upoko o te paraihe niho.
Nga waahanga: Te hurihuri me te mahi hopu, Mana whakahaere tika.
Maukati te pito o te topuku
I whakamahia te RGI-35-30 ki te raka me te huihui i te pito o te umanga.
Nga waahanga: Te hurihuri me te mahi hopu, Mana whakahaere tika.